BIG PECKER CHALLENGE- (Half Marathon, 10K and 5K) FOUR MEDALS! Special Medal for the Big Pecker!
Includes the following events: Key West Half Marathon, Key West 5K, and Key West 10K- Event Dates:
- Saturday January 18, 2025 - Monday January 20, 2025
- Start Time:
- 6:30am EST
- End Time:
- 11:59pm EST
- Price:
- $316 $278.95 Race Fee + $14.39 SignUp Fee
- Registration:
- Price increases to $290.95 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $316 $278.95 Race Fee + $14.39 SignUp Fee |
November 1, 2024, 12:00am EDT | November 30, 2024, 11:59pm EST | $316 $290.95 Race Fee + $14.97 SignUp Fee |
December 1, 2024, 12:00am EST | December 31, 2024, 11:59pm EST | $316 $301.95 Race Fee + $15.49 SignUp Fee |
January 1, 2025, 12:00am EST | January 19, 2025, 11:59pm EST | $316.95 $316.95 Race Fee + $16.21 SignUp Fee |
Lil' Pecker Challenge (5K, 8K AND 10K) THREE MEDALS AND A LIL' PECKER HAT!
Includes the following events: Key West 5K, Key West 10K, and Key West 8K Run- Event Dates:
- Sunday January 19, 2025 - Monday January 20, 2025
- Start Time:
- 6:30am EST
- End Time:
- 11:59pm EST
- Price:
- $220.00 Race Fee + $13.76 SignUp Fee
- Registration:
- Price increases to $229.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $220.00 Race Fee + $13.76 SignUp Fee |
November 1, 2024, 12:00am EDT | November 30, 2024, 11:59pm EST | $229.00 Race Fee + $14.28 SignUp Fee |
December 1, 2024, 12:00am EST | December 31, 2024, 11:59pm EST | $236.00 Race Fee + $14.69 SignUp Fee |
January 1, 2025, 12:00am EST | January 19, 2025, 11:59pm EST | $243.00 Race Fee + $15.09 SignUp Fee |
Key West Half Marathon
- Event Dates:
- Sunday January 19, 2025 - Monday January 20, 2025
- Start Time:
- 6:30am EST
- End Time:
- 11:59pm EST
- Price:
- $149.99 $132.95 Race Fee + $8.71 SignUp Fee
- Registration:
- Price increases to $139.95 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $149.99 $132.95 Race Fee + $8.71 SignUp Fee |
November 1, 2024, 12:00am EDT | November 30, 2024, 11:59pm EST | $149.99 $139.95 Race Fee + $9.12 SignUp Fee |
December 1, 2024, 12:00am EST | December 31, 2024, 11:59pm EST | $149.99 $143.95 Race Fee + $9.35 SignUp Fee |
January 1, 2025, 12:00am EST | January 19, 2025, 11:59pm EST | $160.95 $160.95 Race Fee + $10.34 SignUp Fee |
Key West 5K
- Event Dates:
- Saturday January 18, 2025 - Monday January 20, 2025
- Start Time:
- 6:30am EST
- End Time:
- 11:59pm EST
- Price:
- $80 $68.00 Race Fee + $4.94 SignUp Fee
- Registration:
- Price increases to $72.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $80 $68.00 Race Fee + $4.94 SignUp Fee |
November 1, 2024, 12:00am EDT | November 30, 2024, 11:59pm EST | $80 $72.00 Race Fee + $5.18 SignUp Fee |
December 1, 2024, 12:00am EST | December 31, 2024, 11:59pm EST | $80 $75.00 Race Fee + $5.35 SignUp Fee |
January 1, 2025, 12:00am EST | January 18, 2025, 11:59pm EST | $80 $78.00 Race Fee + $5.52 SignUp Fee |
Key West 8K Run
- Event Dates:
- Sunday January 19, 2025 - Monday January 20, 2025
- Start Time:
- 6:30am EST
- End Time:
- 11:59pm EST
- Price:
- $74.00 Race Fee + $5.29 SignUp Fee
- Registration:
- Price increases to $76.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $74.00 Race Fee + $5.29 SignUp Fee |
November 1, 2024, 12:00am EDT | November 30, 2024, 11:59pm EST | $76.00 Race Fee + $5.41 SignUp Fee |
December 1, 2024, 12:00am EST | December 31, 2024, 11:59pm EST | $78.00 Race Fee + $5.52 SignUp Fee |
January 1, 2025, 12:00am EST | January 19, 2025, 11:59pm EST | $80.00 Race Fee + $5.64 SignUp Fee |
Key West 10K
- Event Dates:
- Saturday January 18, 2025 - Monday January 20, 2025
- Start Time:
- 7:30am EST
- End Time:
- 11:59pm EST
- Price:
- $78.00 Race Fee + $5.52 SignUp Fee
- Registration:
- Price increases to $81.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $78.00 Race Fee + $5.52 SignUp Fee |
November 1, 2024, 12:00am EDT | November 30, 2024, 11:59pm EST | $81.00 Race Fee + $5.70 SignUp Fee |
December 1, 2024, 12:00am EST | December 31, 2024, 11:59pm EST | $83.00 Race Fee + $5.81 SignUp Fee |
January 1, 2025, 12:00am EST | January 18, 2025, 11:59pm EST | $85.00 Race Fee + $5.93 SignUp Fee |
Papa’s Pilar Rum Stroll
- Event Dates:
- Sunday January 19, 2025 - Monday January 20, 2025
- Start Time:
- 1:00pm EST
- End Time:
- 11:59pm EST
- Registration Limit:
- Sorry! This event is full.
- Price:
- $65.00 Race Fee + $4.77 SignUp Fee
- Registration:
- Registration ends January 13, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2024, 12:00am EST | January 13, 2025, 11:59pm EST | $65.00 Race Fee + $4.77 SignUp Fee |
Key West Beach N' Beer Mile
4 Loops, 4 Beers, Custom Shirt and Raffles! Price: $49. Race is NOT TIMED!
Prizes awarded for Best Team Spirit, Best Dressed, Least Dressed
Raffles at 5 pm sharp.
- Event Dates:
- Sunday January 19, 2025 - Monday January 20, 2025
- Start Time:
- 3:00pm EST
- End Time:
- 11:59pm EST
- Registration Limit:
- 163 spots left.
- Price:
- $60 $55.00 Race Fee + $4.19 SignUp Fee
- Registration:
- Registration ends January 19, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
August 31, 2024, 7:01am EDT | January 19, 2025, 11:59pm EST | $60 $55.00 Race Fee + $4.19 SignUp Fee |
Run Anywhere 1/2 Marathon
- Price:
- $149 $145.00 Race Fee + $9.41 SignUp Fee
- Registration:
- Price increases to $150.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $149 $145.00 Race Fee + $9.41 SignUp Fee |
November 1, 2024, 12:00am EDT | November 15, 2024, 11:59pm EST | $155 $150.00 Race Fee + $9.70 SignUp Fee |
November 16, 2024, 12:00am EST | November 30, 2024, 11:59pm EST | $155 $152.00 Race Fee + $9.82 SignUp Fee |
December 1, 2024, 12:00am EST | December 14, 2024, 11:59pm EST | $155 $154.00 Race Fee + $9.93 SignUp Fee |
December 15, 2024, 12:00am EST | January 1, 2025, 11:59pm EST | $155 $155.00 Race Fee + $9.99 SignUp Fee |
Run Anywhere 5K
- Price:
- $65.99 $64.99 Race Fee + $4.77 SignUp Fee
- Registration:
- Price increases to $65.99 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $65.99 $64.99 Race Fee + $4.77 SignUp Fee |
November 1, 2024, 12:00am EDT | December 15, 2024, 6:59am EST | $65.99 $65.99 Race Fee + $4.83 SignUp Fee |
Run Anywhere 8K Run
- Price:
- $72.00 Race Fee + $5.18 SignUp Fee
- Registration:
- Price increases to $74.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $72.00 Race Fee + $5.18 SignUp Fee |
November 1, 2024, 12:00am EDT | November 30, 2024, 11:59pm EST | $74.00 Race Fee + $5.29 SignUp Fee |
December 1, 2024, 12:00am EST | December 31, 2024, 11:59pm EST | $76.00 Race Fee + $5.41 SignUp Fee |
January 1, 2025, 12:00am EST | January 19, 2025, 11:59pm EST | $78.00 Race Fee + $5.52 SignUp Fee |
Run Anywhere 10K Run
- Price:
- $72.00 Race Fee + $5.18 SignUp Fee
- Registration:
- Price increases to $74.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $72.00 Race Fee + $5.18 SignUp Fee |
November 1, 2024, 12:00am EDT | November 30, 2024, 11:59pm EST | $74.00 Race Fee + $5.29 SignUp Fee |
December 1, 2024, 12:00am EST | December 31, 2024, 11:59pm EST | $76.00 Race Fee + $5.41 SignUp Fee |
January 1, 2025, 12:00am EST | January 19, 2025, 11:59pm EST | $78.00 Race Fee + $5.52 SignUp Fee |